Competition | Year | Winner | Runner Up |
---|---|---|---|
6-a-side Competition | 2017 2016 | Jackie Lee's 6 | Sue Mac's 6 |
Golden Boot | 2017 2016 | Fareham Shedfield | Shedfield Fareham |
Mad March Melee | 2017 2016 | Mike Sheppard Hassi Leverett | Martin Ware Mark Robertshaw |
Jack's Eye Sharpener | 2017 2016 | Allan Samuel Mark Robertshaw | Martin Ware Shelley McKenzie |
Open Triples | 2017 2016 | Parley Cardiff East | Renegade Renegade |
Club Singles | 2017 2016 | David Kilshaw Mark Robertshaw | Mark Robertshaw Julie Power |
Open Doubles | 2017 2016 | David & Richard (Cob) Stuart Floyd & Graham Elcome | George & Jackie Paul & Sheila |
Charity Melee | 2017 2016 | Mark Robertshaw David Kilshaw | Mike Sheppard Mike Sheppard |
Club Drawn Pairs | 2017 2016 | Mark & Malcolm David Kilshaw & Nicole Ware | Carrie L & Chris Moss |
Mayor's Cup | 2017 2016 | Fareham Searles | Porchester Porchester |
Autumn Triples | 2017 2016 | - David/Oscar/Marc | - Lee/Angie/Ben |
9-a-side Salver | 2017 2016 | Cobbetts Burridge Cobbetts "A" | Fareham "Wonderbooms" Fareham "Wonderbooms" |
Christmas Melee | 2017 2016 | Daena Vincent | Sue Wilks |
.